specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the new Conference Chairs that have passed the BIFMA Tests 12,000 times - the best-selling office chairs on the market. Explore our store for the best-selling leather chairs, N-GEN gaming chair collection, and Marvel gaming chair collection.
Neo Chair Office Chair Comparison Chart:
Customer Reviews: - HPAC: 4.3 out of 5 stars, 1,318 reviews - BLC: 4.2 out of 5 stars, 10,633 reviews - CHMN: 4.0 out of 5 stars, 2,549 reviews - PAC-E: 4.1 out of 5 stars, 3,366 reviews - CUB: 4.4 out of 5 stars, 23 reviews
Experience all-day comfort with thick cushioning, a wide seat, curved backrest, padded headrest, and armrests that provide extra support. The chair features two modes - Armrests Up for freedom of movement or Armrests Down for extra support while focusing.
Built with a robust metal base, BIFMA-approved casters, and an SGS-certified gas lift, this chair guarantees safety and durability. The faux leather material is skin-friendly, easy to clean, stain-resistant, and wear-resistant.
With features like tilt lock, height adjustment, 360-degree swivel, and tilt adjustment, this chair offers all-inclusive functionality. Visit our store now to find the perfect office chair for your needs!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 27"D x 27"W x 46"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Ergonomic, Arm Rest, Swivel, Rolling | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Conference Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | User Manual, Caster | ||||
shape | L-Shaped | ||||
model_name | HPAC | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 27.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 23 Inches | ||||
seat_depth | 20.5 inches | ||||
arm_height | 31 Inches | ||||
global_trade_identification_number | 00810093600458 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 35 pounds | ||||
country_of_origin | China | ||||
item_model_number | HPAC | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 35 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,619 in Office Products (See Top 100 in Office Products) #5 in Managerial Chairs & Executive Chairs #28 in Home Office Desk Chairs | ||||
date_first_available | May 30, 2023 |
MORE FROM neo chair office chair
MORE FROM recommendation