specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Visit the Store for the brand's newest addition - Conference Chairs that have passed the BIFMA Tests 12,000 times and are the best-selling office chairs.
Explore the best-selling leather chairs, the N-GEN gaming chair collection, and the Marvel gaming chair collection on the following pages.
In the Neo Chair Home Office Chair comparison, see the features of different models such as CNTT, CHMN, BLC, PAC-E, DBS-H, and NEC.
Customer reviews show that these chairs have received ratings between 4.0 and 4.2 stars out of 5. Prices range from $49.98 to $129.98.
These chairs offer various features such as height adjustment, 360° swivel, tilting, and multi-tilting lock. Each chair has different armrest styles and cushioning for maximum comfort.
Experience cushioned sophistication with a contoured back and seat for supreme comfort and productivity. The ergonomic design includes double-layered cushions, high elasticity pocket spring seat, and a thicker cushion than standard seats.
Relax in style with a spacious, reclining backrest that offers dual-locking for customized resting postures. The luxurious leather detailing adds a touch of elegance to the chair.
Enjoy essential features such as tilt lock, height adjustment, 360-degree swivel, and tilt adjustment for a complete seating experience. These chairs are ultra-lightweight, durable, and easy to clean.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | White-n | ||||
product_dimensions | 26"D x 26"W x 49.5"H | ||||
size | 26D x 26W x 49.5H in | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 300 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Study Room | ||||
age_range_description | Adult | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | CNTT | ||||
arm_style | Padded Loop | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Aluminum | ||||
seat_height | 22 Inches | ||||
seat_depth | 20 inches | ||||
is_foldable | No | ||||
chair_backrest_width | 21.65 Inches | ||||
global_trade_identification_number | 00810093600328 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 38 pounds | ||||
country_of_origin | China | ||||
item_model_number | PU-CNTT-WH | ||||
is_discontinued_by_manufacturer | No | ||||
weight | 40 Pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #109,399 in Office Products (See Top 100 in Office Products) #350 in Managerial Chairs & Executive Chairs | ||||
date_first_available | August 12, 2018 |
MORE FROM neo chair office chair
MORE FROM recommendation